Power, customization and stellar performance are all the rage when it comes to the best gaming laptops. With the huge leaps in graphics technology during the past few years, gaming is a completely new visual experience. An excellent graphics card will help your laptop stay ahead of the curve, and many units even offer 3D and Blu-ray capabilities for an even more immersive environment.
Instead of gaming on your average laptop, you can upgrade to a more powerful gaming machine and vastly improve your gameplay. The best gaming laptops have extended battery life, multiple hard drive options and lightning fast processors.
The best-rated gaming laptops on are fully customizable, which means they give you the power to assemble a high-end but still affordable gaming laptop. Bigger is better, so the manufacturers let you upgrade and customize any system you pick, which is a perk if you want to install multiple hard drives, more RAM or an upgraded graphics card.
Dell’s Alienware series, the Origin Eon series and the MSI GT70 series lead the market as the best gaming laptops. These and the other gaming laptops we reviewed all have at least three USB ports, high-end graphics cards, an HDMI port, webcams and other standard features for stress-free gaming. Before you choose your powerful gaming laptop, read some of our articles about gaming laptops and sink into another world of gaming exploration Lets look at the Best Gaming Laptops 2014.
Best Gaming Laptops 2014 :
Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Laptops | Alienware | Origin EON | MSI GT70 | Valkyrie | Battalion 101 | Digital Storm Carbine | Falcon Northwest DRX | Digital Storm Behemoth | Falcon Northwest TLX | Sager NP |
Processor | Intel Core i7 4700MQ | Intel Core i7 4700MQ | Intel Core i7 3610QM | Intel Core i7 4700MQ | Intel Core i7 4700 – 4900MQ | Intel Core i7 4800MQ | Intel Core i7 4800MQ | Intel Core i7 4800MQ | Intel Core i7 4800MQ | Intel Core i7 3820MQ |
Processor Speed (GHz) | 3.2 – 3.8 | 2.7 – 3 | 2.3 – 3.4 | 2.4 – 3 | 2.4 – 3 | 3.7-3.9 | 2.7 – 3 | 3.7 – 3.9 | 2.7 – 3 | 2.4-3.6 |
Memory (RAM) (GB DDR3) | 6 – 32 | 4 – 32 | 8 – 32 | 8 – 32 | 8 – 32 | 16 – 32 | 8 – 32 | 16 – 32 | 8 – 16 | 8 – 32 |
Video Memory (GB DDR5) | 1 – 4 | 2 – 4 | 2 – 4 | 3- 4 | 2 – 4 | 4 | 2 – 4 | 4 | 2 – 4 | 1 – 4 |
Video Card | NVIDIA GeForce GT 650M | NVIDIA GeForce GT 650M | NVIDIA GeForce GT 650M | NVIDIA GeForce GT 650M | NVIDIA GeForce GT 650M | NVIDIA GeForce GTX 780M | NVIDIA GeForce GTX 670M | NVIDIA GeForce GTX 780M | NVIDIA GeForce GTX 770M | NVIDIA GeForce GT 740M |
Primary Hard Disc Drive | 750GB – 1.5TB | 320GB – 1TB | 750GB – 1.5TB | 500GB – 1TB | 500GB – 1TB | 500GB – 1TB | 750GB | 500GB – 1TB | 750GB | 750GB – 1TB |
Primary Solid-State Drive | 512GB – 1.5TB | 120 – 512GB | 64 – 128GB | 64 – 128GB | 64 – 128GB | 120 – 480GB | 120 – 960GB | 120 – 480GB | 120 – 960GB | 120 – 480GB |
Additional Hard Drives | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Battery Life (WHr) | 63 – 96 | 76.96 | 87 | 87 | 62.16 – 89.21 | NA | 89.21 | NA | 79.96 | 80 |
Battery Cells | 8, 12 | 8 | 9 | 9 | 6 – 8 | 9 | 8 | 8 | 8 | 8 |
Battery Life (Hours) | 4 – 7 | 6 | 5 | 3 | 2 – 5 | 2 – 3 | 2 | 2 – 5 | 2 | 2.5 |
Audio | Creative Sound, Klipsch | THX TruStudio Pro | Dynaudio, THX TruStudio Pro | THX TruStudio Pro | Onkyo | Realtek | Realtek Hi-Definition | Onkyo | Realtek Hi-Definition | THX TruStudio Pro |
Fully Customizable | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Did you Enjoyed this Best Gaming Laptops 2014 Comparison ? If so ,Give us a Like and Share…. 😛